One of those claims on the graphic can be dismissed immediately, that of the "hottest January on record". Using GISS records, here are the January 2013 averages and record year, clockwise around Oz from Cairns, Queensland, using all available stations.
Station/Jan 2013 avg | Record |
Cairns (airport) 28.4 | 29.6 in 1924 |
Townsville 29.1 | 29.6 in 1994 |
Mackay 27.7 | 28.4 in 1987 |
Rockhampton 28.5 | 28.6 in 1982 |
Amberley Aero (20km SW Brisbane) 26.5 | 26.9 in 1987 |
Brisbane (Eagle Farm) 26.2 | equal with 2004 |
Coffs Harbour, NSW 24.2 | 24.6 in 2004 |
Williamtown (15km N Newcastle) 24.5 | 25.0 in 1998 |
Sydney Airport 24.4 | 24.8 in 1946 |
Nowra 22.8 | 23.5 in 1991 |
Canberra Airport 23.1 | 24.2 in 1981 |
Wagga Airport 26.6 | 27.6 in 2006 (earliest exceeded 27.3 in 1979) |
Moruya Heads 21.0 | 21.3 in 1946 |
Wilsons Promontory 18.6 | 19.4 in 1959 |
Eddystone Point, TAS 18.8 | 19.3 in 2010 |
Hobart Airport 18.2 | 19.0 in 2003 (exceeded in several years) |
Melbourne Airport, VIC 20.9 | 21.9 in 1974 |
Laverton Aero (Melbourne), VIC 20.5 | 22.9 in 1981 |
Cape Nelson (nr Portland), VIC 18.6 | 19.8 in 1974 |
Mt Gambier Airport, SA 19.0 | 21.8 in 1974 |
Robe (P.O.), SA 18.8 | 20.5 in 1961 |
Nuriootpa (N of Adelaide), SA 21.8 | 24.4 in 1979 (& others later) |
Woomera Aerodrome, SA 18.6 | 19.8 in 1974 |
Broken Hill, NSW 27.8 | 29.7 in 1979 |
Marree, SA 31.4 | 33.2 in 1999 (& others earlier) |
Oodnadatta Airport, SA 32.4 | 34.3 in 2011 |
Alice Springs, NT 30.9 | 32.1 in 2006 |
Tarcoola, SA 28.8 | 30.9 in 1979 |
Ceduna Airport, SA 22.6 | 24.5 in 2001 |
Eucla, SA 23.3 | 24.2 in 2010 |
Esperance, WA 22.3 | 22.8 in 1979 |
Albany, WA 20.7 | 21.0 in 1974 |
Kalgoorlie, WA 26.8 | 28.2 in 2010 |
Cape Leeuwin, WA 21.7 | 22.1 in 2012 |
Perth Airport, WA 25.4 | 28.0 in 1962 |
Perth is interesting - the airport consistently records about 1 degree cooler than Perth itself. Hillarys Boat Harbour (no GISS records, ABSLMP data used), on the southern outskirts, records just a tad lower than the airport. UHI in action? Onward and upward (literally northward) to the hottest regions.....
Station/Jan 2013 avg | Record |
Geraldton Airport, WA 26.6 | 29.4 in 1962 |
Meekatharra, WA 31.7 | 34.7 in 2008 |
Carnarvon Airport, WA 29.7 | 29.9 in 1974 |
Learmonth Airport, WA 31.6 | 32.7 in 2005 |
Wittenoom, WA 31.3 | 35.4 in 2005 (31.3 is unremarkable) |
Darwin, NT 29.4 | 29.7 in 1970 |
Darwin's a good place to finish off - between here and Cairns, where I started, is the "back o'Bourke" with no GISS staions with relevant data. I intended to flag new records by highlighting in red, but as you can see (if you read this far), not even one GISS station has thrown up a record for January 2013, despite GHCN/GISS "adjustments" which "cool the past". So much for the BOM's "record summer" - unremarkable with a few hot days. Their Special Climate Statement 43 – extreme heat in January 2013 (pdf) is worth a read - either be amazed (and worried) or view it with a sceptical eye, and note that their "record temps at 44 long-record stations" list is outweighed by the greater number of long-record stations which did not record new records. They even thought it worth mentioning that Adelaide recorded its fourth-highest temperature for January - WOW!